District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 730 L St, Rio Linda, CA, 95673 CA 916-991-1000 questions@rlecwd.com | 
| Mission Statement | About RLECWD | 
| Staff Members | District Staff | 
| Services/Functions and Service Area | About RLECWD | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | About RLECWD | 
| SB 272 Enterprise System Catalog | SB272 | 
| Board Overview | Board Of Directors | 
| Board Members | Board Of Directors | 
| Board Meetings | Board Meetings | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Financial Reports | 
| Financial Audit | Financials | 
| Past 3 Years of Audits | Financial Reports | 
| Board Member and Staff Compensation | District Compensation | 
| Reimbursement and Compensation Policy | District Policies | 
| Financial Reserves Policy | About RLECWD | 
| Financial Transaction Report | State Controllers Site - Financial Transaction Report | 
| Brown Act Compliance Policy | District Policies | 
| Public Records Act Policy and Request Form | Public Records Request | 
| Conflict of Interest Policy | District Policies | 
| Code of Ethics or Conduct Policy | District Policies | 
| Agency Newsletters | Newsletter | 
| Board Meeting Recordings | Board Meetings | 
